This is not an official MPD website
This project is an effort to provide a more useful view of the Milwaukee Police Department (MPD) call dispatch log, which is provided by the MPD here. Their live feed provides the most recent 90 minutes of calls dispatched. This dataset attempts to catalog the entire history back to October 19, 2016 (the start of this project).
Basic Information | |
---|---|
ID | P2410230874 |
District | 1 |
Location | 901 W JUNEAU AVE MKE: @BREW CITY REDEVELOPMENT GROUP |
Nature | Trouble |
Status History | |
---|---|
Time | Status |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Service in Progress |
1:57 pm | Assignment Completed |
1:57 pm | Advised |
1:57 pm | Assignment Completed |
901 W JUNEAU AVE MKE: @BREW CITY REDEVELOPMENT GROUP
so a map could not be shown