This is not an official MPD website
This project is an effort to provide a more useful view of the Milwaukee Police Department (MPD) call dispatch log, which is provided by the MPD here. Their live feed provides the most recent 90 minutes of calls dispatched. This dataset attempts to catalog the entire history back to October 19, 2016 (the start of this project).
Basic Information | |
---|---|
ID | P2410030255 |
District | 3 |
Location | N 25TH ST/W CHERRY ST MKE |
Nature | Shots Fired |
Status History | |
---|---|
Time | Status |
6:33 am | Unable to Locate Complainant |
6:33 am | Service in Progress |
6:33 am | Unable to Locate Complainant |
6:33 am | Service in Progress |
6:33 am | Unable to Locate Complainant |
6:33 am | Service in Progress |
6:33 am | Unable to Locate Complainant |
6:33 am | Service in Progress |
6:33 am | Unable to Locate Complainant |
6:33 am | Service in Progress |
6:33 am | Unable to Locate Complainant |
6:33 am | Service in Progress |
6:33 am | Unable to Locate Complainant |
6:33 am | Service in Progress |
6:33 am | Unable to Locate Complainant |
6:33 am | Service in Progress |
N 25TH ST/W CHERRY ST MKE
so a map could not be shown