This is not an official MPD website
This project is an effort to provide a more useful view of the Milwaukee Police Department (MPD) call dispatch log, which is provided by the MPD here. Their live feed provides the most recent 90 minutes of calls dispatched. This dataset attempts to catalog the entire history back to October 19, 2016 (the start of this project).
Basic Information | |
---|---|
ID | P2408300443 |
District | 6 |
Location | 3553 S 41ST ST MKE: @UNIT 408 |
Nature | Overdose |
Status History | |
---|---|
Time | Status |
9:47 am | Service in Progress |
9:47 am | Assignment Completed |
9:47 am | Service in Progress |
9:47 am | Assignment Completed |
9:47 am | Service in Progress |
9:47 am | Assignment Completed |
9:47 am | Service in Progress |
9:47 am | Assignment Completed |
9:47 am | Service in Progress |
9:47 am | Assignment Completed |
9:47 am | Service in Progress |
9:47 am | Assignment Completed |
9:47 am | Service in Progress |
9:47 am | Assignment Completed |
9:47 am | Service in Progress |
9:47 am | Assignment Completed |
9:47 am | Service in Progress |
9:47 am | Assignment Completed |
3553 S 41ST ST MKE: @UNIT 408
so a map could not be shown